Kids 2 (male)

Pos Athlete Category Total Time Swim #S T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Run #R
1 Harvey Ashley Doha College 0:33:13 0:05:00 5 0:02:01 5 0:08:38 0:08:46 0:17:24 2 0:01:55 3 0:06:54 1
2 Gaspard Cassou 0:33:26 0:04:04 2 0:01:50 1 0:10:31 0:07:57 0:18:28 5 0:01:56 4 0:07:09 2
3 Mekaal Rahim 0:33:29 0:03:29 1 0:01:56 4 0:08:34 0:09:03 0:17:36 3 0:02:50 5 0:07:41 3
4 Zack Soltanifar 0:34:28 0:04:38 4 0:01:54 3 0:08:51 0:08:59 0:17:49 4 0:01:48 2 0:08:20 5
5 Willem Goedbloed ASD 0:41:02 0:05:04 6 0:02:31 6 0:12:46 0:09:31 0:22:17 7 0:01:17 1 0:09:55 6
6 Patrick Baron Sherborne 0:49:55 0:04:25 3 0:01:53 2 0:07:19 0:07:00 0:14:19 1 0:21:28 8 0:07:51 4
7 Imran Ababou Newton 0:51:05 0:05:58 7 0:04:23 7 0:09:32 0:12:00 0:21:32 6 0:03:36 7 0:15:37 8
8 Qasim Shahad DESS 0:58:52 0:08:47 8 0:06:15 8 0:12:38 0:13:37 0:26:15 8 0:03:21 6 0:14:16 7

Kids 2 (female)

Pos Athlete Category Total Time Swim #S T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Run #R
1 Gabriella Franklin Kings College 0:31:41 0:04:26 1 0:01:46 1 0:07:19 0:09:00 0:16:19 1 0:01:42 1 0:07:31 1
2 Aili RentonWillis 0:50:46 0:05:27 2 0:04:05 2 0:11:49 0:13:00 0:24:49 2 0:02:59 2 0:13:28 2